Faces of Manufacturing Nomination Form 2025 Directory
| ||
Bobcat Company | ||
Andy Job | ||
Wahpeton | ||
Cylinder Components Machinist - Lead | ||
Manufactures parts for Bobcat Loaders | ||
Plays a key role in the manufacturing of Bobcat Loaders | ||
27 years | ||
27 years | ||
Andy is a meticulous and detail-oriented individual whose precision is evident in every aspect. His focus on accuracy is particularly evident in his dedication to counting parts and ensuring inventory accuracy. Beyond his individual contributions, Andy truly shines as a leader, consistently excelling at motivating and guiding his team toward continuous improvement, whether through simplifying machine setups, assisting with order prioritization, or ensuring the timely provision of necessary parts. Andy possesses an exceptional ability to recall past events and swiftly resolve recurring issues. His dedication to sharing his knowledge and expertise significantly enhances the performance and capabilities of everyone around him. | ||
| ||
Jenny Hagelstrom | ||
Bobcat Company | ||
jenny.hagelstrom@doosan.com | ||
(701) 476-4250 |
| ||
Bobcat Company | ||
Jake Hasbargen | ||
Wahpeton | ||
Valve/Swivel Machinist - Lead | ||
Manufactures parts for Bobcat Excavators and Loaders | ||
Plays a key role in the production of Bobcat Excavators and Loaders | ||
24 years | ||
24 years | ||
Jake is an exceptional leader whose extensive machining knowledge is a tremendous asset. He generously shares his expertise, enhancing his team's development and performance. Beyond technical acumen, Jake demonstrates a keen understanding of individual team dynamics, fostering a cohesive and productive work environment. His exceptional communication skills ensure his team is always well-informed and aligned on progress. Furthermore, Jake's unwavering commitment to quality improvement makes him an invaluable member of our organization. | ||
| ||
Jenny Hagelstrom | ||
Bobcat Company | ||
jenny.hagelstrom@doosan.com | ||
(701) 476-4250 |